<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips &amp; Tricks for Finding Andromeda (M31) Galaxy without a Star Chart or a Planisphere</title>
	<atom:link href="http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/</link>
	<description>Homeboy Astronomy Blog - Down-to-Earth Advices for Amateur Astronomers</description>
	<lastBuildDate>Thu, 04 Mar 2010 00:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Russell</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1569</link>
		<dc:creator>John Russell</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1569</guid>
		<description>Hi this site looks really useful

I have been given a star by my girlfriend in the andromeda constellation. I am having difficulty locating this as my limited knowledge of astronomy relates to the constellations Orion and the plough.

It would be great if you could mail any tips or directions to andromeda. Also which time of year is best to view this. I live in central England.

Many thanks</description>
		<content:encoded><![CDATA[<p>Hi this site looks really useful</p>
<p>I have been given a star by my girlfriend in the andromeda constellation. I am having difficulty locating this as my limited knowledge of astronomy relates to the constellations Orion and the plough.</p>
<p>It would be great if you could mail any tips or directions to andromeda. Also which time of year is best to view this. I live in central England.</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHELLE CLARK</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1558</link>
		<dc:creator>MICHELLE CLARK</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1558</guid>
		<description>Very informative blog - bookmarked !!!!</description>
		<content:encoded><![CDATA[<p>Very informative blog &#8211; bookmarked !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesp338</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1453</link>
		<dc:creator>jamesp338</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1453</guid>
		<description>hi my wife has just bought me a star and named it after my sister who has just passed away aged 25. i have no idea where to find the star, i have co-ordinates of 00:48:36.00 + 26:52:12.00 in the constellation of Andromeda, i was think of buying a telescope but don&#039;t know what is good or bad, please can you send me in the right direction?</description>
		<content:encoded><![CDATA[<p>hi my wife has just bought me a star and named it after my sister who has just passed away aged 25. i have no idea where to find the star, i have co-ordinates of 00:48:36.00 + 26:52:12.00 in the constellation of Andromeda, i was think of buying a telescope but don&#8217;t know what is good or bad, please can you send me in the right direction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick @ Leica Microscopes</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1442</link>
		<dc:creator>Rick @ Leica Microscopes</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1442</guid>
		<description>I enjoyed your post, very informative. I&#039;m learning a lot from your site.</description>
		<content:encoded><![CDATA[<p>I enjoyed your post, very informative. I&#8217;m learning a lot from your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clean</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1434</link>
		<dc:creator>clean</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1434</guid>
		<description>is right above the second fainter star (See the image). As said earlier, this is a little more difficult way to find Andromeda. Start with this information and without any equipment. Leave a comment if this information was not usefull or if you would like to ask something more.</description>
		<content:encoded><![CDATA[<p>is right above the second fainter star (See the image). As said earlier, this is a little more difficult way to find Andromeda. Start with this information and without any equipment. Leave a comment if this information was not usefull or if you would like to ask something more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fez</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1414</link>
		<dc:creator>Fez</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1414</guid>
		<description>Hi,i was looking for the Andromeda galaxy and couldn`t find it.I happened on your page and within minutes i had found it in my telescope.I think it must be extremely hard to try to find this with binoculars as i have a 6&quot; Newtonian reflector telescope and it looks like a smear of fairly dim light.But thanks to your info,i was able to get it.Thanks a lot.FEZ</description>
		<content:encoded><![CDATA[<p>Hi,i was looking for the Andromeda galaxy and couldn`t find it.I happened on your page and within minutes i had found it in my telescope.I think it must be extremely hard to try to find this with binoculars as i have a 6&#8243; Newtonian reflector telescope and it looks like a smear of fairly dim light.But thanks to your info,i was able to get it.Thanks a lot.FEZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livy</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1388</link>
		<dc:creator>Livy</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1388</guid>
		<description>Thanks for this article that you rote it rele helped me alot with the project that i am doing for science on of the things we have to look up is tips for finding your constellation (Andromeda) and this was the pergect spot to look thanks a bunch!!!!!!! :)</description>
		<content:encoded><![CDATA[<p>Thanks for this article that you rote it rele helped me alot with the project that i am doing for science on of the things we have to look up is tips for finding your constellation (Andromeda) and this was the pergect spot to look thanks a bunch!!!!!!! <img src='http://homeboyastronomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harun Azis Free Drink Recipes</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1275</link>
		<dc:creator>Harun Azis Free Drink Recipes</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1275</guid>
		<description>Many objects can be seen with naked eyes, and Andromeda (M31) is one of those. It is the most distant object that can be seen without equipment such as a telescope. in Indonesia me can view this with naked eyes?</description>
		<content:encoded><![CDATA[<p>Many objects can be seen with naked eyes, and Andromeda (M31) is one of those. It is the most distant object that can be seen without equipment such as a telescope. in Indonesia me can view this with naked eyes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEE</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1091</link>
		<dc:creator>LEE</dc:creator>
		<pubDate>Sat, 27 Sep 2008 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1091</guid>
		<description>Wonderful article!</description>
		<content:encoded><![CDATA[<p>Wonderful article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-889</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Sun, 20 Jul 2008 14:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-889</guid>
		<description>slim, I appologize for this very late reply. If I was you, I would first try with your binoculars. If you can&#039;t find, then just try bigger ones or jump directly to telescopes. With automated tracking systems you can let the telescope find the target automatically.</description>
		<content:encoded><![CDATA[<p>slim, I appologize for this very late reply. If I was you, I would first try with your binoculars. If you can&#8217;t find, then just try bigger ones or jump directly to telescopes. With automated tracking systems you can let the telescope find the target automatically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
