<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tips &#038; Tricks for Finding Andromeda (M31) Galaxy without a Star Chart or a Planisphere</title>
	<atom:link href="http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/</link>
	<description>Homeboy's astronomy blog provides astronomy howto and technical articles for amateurs and beginners in astronomy</description>
	<pubDate>Mon, 06 Oct 2008 14:13:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: LEE</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1091</link>
		<dc:creator>LEE</dc:creator>
		<pubDate>Sat, 27 Sep 2008 05:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1091</guid>
		<description>Wonderful article!</description>
		<content:encoded><![CDATA[<p>Wonderful article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-889</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Sun, 20 Jul 2008 14:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-889</guid>
		<description>slim, I appologize for this very late reply. If I was you, I would first try with your binoculars. If you can't find, then just try bigger ones or jump directly to telescopes. With automated tracking systems you can let the telescope find the target automatically.</description>
		<content:encoded><![CDATA[<p>slim, I appologize for this very late reply. If I was you, I would first try with your binoculars. If you can&#8217;t find, then just try bigger ones or jump directly to telescopes. With automated tracking systems you can let the telescope find the target automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-884</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Sun, 20 Jul 2008 14:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-884</guid>
		<description>Jono, I'm sorry for this late reply. It has been way too busy with my work. Anyhow, nice to hear that your dad had the same method. It's always nice to ask friends like "you know what Andromeda is, the galaxy?". They say, "oh yes, I know it". Then you ask "can you show me where it is located?", but they have no idea. Then you show it by using the method above :)</description>
		<content:encoded><![CDATA[<p>Jono, I&#8217;m sorry for this late reply. It has been way too busy with my work. Anyhow, nice to hear that your dad had the same method. It&#8217;s always nice to ask friends like &#8220;you know what Andromeda is, the galaxy?&#8221;. They say, &#8220;oh yes, I know it&#8221;. Then you ask &#8220;can you show me where it is located?&#8221;, but they have no idea. Then you show it by using the method above <img src='http://homeboyastronomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-879</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-879</guid>
		<description>I remember my dad teaching me the first method you mentioned, looking below Cassiopeia, when I was young. It's always cool to be able to point to Andromeda and say "Oh that thing? Yeah, it's almost 3 million lightyears away." Thanks for the tips!</description>
		<content:encoded><![CDATA[<p>I remember my dad teaching me the first method you mentioned, looking below Cassiopeia, when I was young. It&#8217;s always cool to be able to point to Andromeda and say &#8220;Oh that thing? Yeah, it&#8217;s almost 3 million lightyears away.&#8221; Thanks for the tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slim</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-854</link>
		<dc:creator>slim</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-854</guid>
		<description>hi really good articles now i have a picture of the sky map....so whats ur advise shall i keep my binocular the 8x56 or get a 15x70 or a bit harder to use a telescope? if so name some of the good product(binoculars).thank u,warmest reagrds.</description>
		<content:encoded><![CDATA[<p>hi really good articles now i have a picture of the sky map&#8230;.so whats ur advise shall i keep my binocular the 8&#215;56 or get a 15&#215;70 or a bit harder to use a telescope? if so name some of the good product(binoculars).thank u,warmest reagrds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-837</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Mon, 19 May 2008 07:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-837</guid>
		<description>Nice to hear that, slim. Thanks for your feedback!

You want to observe stars and galaxies? Just read my tips in this blog, there are pretty many already. Just ask me if you have problems or you don't understand. My first language is not English, so I make mistakes every now and then..

I recommend you to read articles of these categories
http://homeboyastronomy.com/category/astronomy-tipstricks/
http://homeboyastronomy.com/category/observation-howto/</description>
		<content:encoded><![CDATA[<p>Nice to hear that, slim. Thanks for your feedback!</p>
<p>You want to observe stars and galaxies? Just read my tips in this blog, there are pretty many already. Just ask me if you have problems or you don&#8217;t understand. My first language is not English, so I make mistakes every now and then..</p>
<p>I recommend you to read articles of these categories<br />
<a href="http://homeboyastronomy.com/category/astronomy-tipstricks/" rel="nofollow">http://homeboyastronomy.com/category/astronomy-tipstricks/</a><br />
<a href="http://homeboyastronomy.com/category/observation-howto/" rel="nofollow">http://homeboyastronomy.com/category/observation-howto/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slim</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-827</link>
		<dc:creator>slim</dc:creator>
		<pubDate>Wed, 14 May 2008 18:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-827</guid>
		<description>hi im so happy that i found ur website its very useful and professionel.im a beginner i just purchased a breeser 8x56 to observe the sky but i have no idea where to look at. so if u can help me how to find some satrs that i can observe and how to find the famous galaxy M31.</description>
		<content:encoded><![CDATA[<p>hi im so happy that i found ur website its very useful and professionel.im a beginner i just purchased a breeser 8&#215;56 to observe the sky but i have no idea where to look at. so if u can help me how to find some satrs that i can observe and how to find the famous galaxy M31.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slim</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-826</link>
		<dc:creator>slim</dc:creator>
		<pubDate>Wed, 14 May 2008 18:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-826</guid>
		<description>hi it was very useful reading ur tricks but i want to know if with my bresser binocular 8x56 can i find M31and how and whene the best time.many thanks.take care</description>
		<content:encoded><![CDATA[<p>hi it was very useful reading ur tricks but i want to know if with my bresser binocular 8&#215;56 can i find M31and how and whene the best time.many thanks.take care</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-534</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Fri, 07 Mar 2008 06:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-534</guid>
		<description>Hi Gavin. Thanks for leaving your comment. I'll check my email and I will help you to find Andromeda. I will send you pictures of the night sky simulation in which you should clearly see the location of Andromeda.</description>
		<content:encoded><![CDATA[<p>Hi Gavin. Thanks for leaving your comment. I&#8217;ll check my email and I will help you to find Andromeda. I will send you pictures of the night sky simulation in which you should clearly see the location of Andromeda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gavin rowlands</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-530</link>
		<dc:creator>gavin rowlands</dc:creator>
		<pubDate>Thu, 06 Mar 2008 13:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-530</guid>
		<description>hiya.i am in no way interested in astrology etc.i bought a star and named it after my girlfrined for a birthday present.what i would like to know,in english(!),is how do i find the star in the sky?iv ebeen given a very close up map of the star,which doesnt help-and the star charts on the internet are not much use to me either.i live in south wales and can see the plough(about the only thing i know about it!!).can you direct me simply to the andromeda constellation form there please??you have my email.thanks a lot.gavin</description>
		<content:encoded><![CDATA[<p>hiya.i am in no way interested in astrology etc.i bought a star and named it after my girlfrined for a birthday present.what i would like to know,in english(!),is how do i find the star in the sky?iv ebeen given a very close up map of the star,which doesnt help-and the star charts on the internet are not much use to me either.i live in south wales and can see the plough(about the only thing i know about it!!).can you direct me simply to the andromeda constellation form there please??you have my email.thanks a lot.gavin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
