<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Earth-Rise HDTV Image Taken by JAXA</title>
	<atom:link href="http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/</link>
	<description>Homeboy's astronomy blog provides astronomy howto and technical articles for amateurs and beginners in astronomy</description>
	<pubDate>Mon, 06 Oct 2008 14:04:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Lightning in Venus - NASA Reports Latest Astronomy Findings &#124; homeboyastronomy rocks!</title>
		<link>http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/#comment-59</link>
		<dc:creator>Lightning in Venus - NASA Reports Latest Astronomy Findings &#124; homeboyastronomy rocks!</dc:creator>
		<pubDate>Sun, 02 Dec 2007 04:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/#comment-59</guid>
		<description>[...] you interested in reading more astronomy news? Check out also a very interesting article of Earth-Rise HDTV image taken by Jaxa as well as another interesting news Heaviest Small Black Hole Found.     December 1, 2007 &#124; Filed [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you interested in reading more astronomy news? Check out also a very interesting article of Earth-Rise HDTV image taken by Jaxa as well as another interesting news Heaviest Small Black Hole Found.     December 1, 2007 | Filed [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extraordinary Images from Rosetta - Cities at Night &#124; homeboyastronomy</title>
		<link>http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/#comment-29</link>
		<dc:creator>Extraordinary Images from Rosetta - Cities at Night &#124; homeboyastronomy</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/#comment-29</guid>
		<description>[...] For more great images taken lately, see the Earth-Rise HDTV Image Taken by JAXA. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For more great images taken lately, see the Earth-Rise HDTV Image Taken by JAXA. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
