<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth-Rise HDTV Image Taken by JAXA</title>
	<atom:link href="http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/</link>
	<description>Homeboy Astronomy Blog - Down-to-Earth Advices for Amateur Astronomers</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:32:31 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HDTV Specials</title>
		<link>http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/comment-page-1/#comment-1452</link>
		<dc:creator>HDTV Specials</dc:creator>
		<pubDate>Thu, 17 Sep 2009 04:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/#comment-1452</guid>
		<description>Nice looking blog.  Which template are you using?  Nice post as well!</description>
		<content:encoded><![CDATA[<p>Nice looking blog.  Which template are you using?  Nice post as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightning in Venus - NASA Reports Latest Astronomy Findings &#124; homeboyastronomy rocks!</title>
		<link>http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/comment-page-1/#comment-59</link>
		<dc:creator>Lightning in Venus - NASA Reports Latest Astronomy Findings &#124; homeboyastronomy rocks!</dc:creator>
		<pubDate>Sun, 02 Dec 2007 04:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/#comment-59</guid>
		<description>[...] you interested in reading more astronomy news? Check out also a very interesting article of Earth-Rise HDTV image taken by Jaxa as well as another interesting news Heaviest Small Black Hole Found.     December 1, 2007 &#124; Filed [...]</description>
		<content:encoded><![CDATA[<p>[...] you interested in reading more astronomy news? Check out also a very interesting article of Earth-Rise HDTV image taken by Jaxa as well as another interesting news Heaviest Small Black Hole Found.     December 1, 2007 | Filed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extraordinary Images from Rosetta - Cities at Night &#124; homeboyastronomy</title>
		<link>http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/comment-page-1/#comment-29</link>
		<dc:creator>Extraordinary Images from Rosetta - Cities at Night &#124; homeboyastronomy</dc:creator>
		<pubDate>Fri, 16 Nov 2007 13:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/14/earth-rise-hdtv-image-taken-by-jaxa/#comment-29</guid>
		<description>[...] For more great images taken lately, see the Earth-Rise HDTV Image Taken by JAXA. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more great images taken lately, see the Earth-Rise HDTV Image Taken by JAXA. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
