<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Locating Perseus and Algol &#8211; Tips for Finding Perseus Constellation and Algol Variable Star</title>
	<atom:link href="http://homeboyastronomy.com/2008/01/16/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com/2008/01/16/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/</link>
	<description>Homeboy Astronomy Blog - Down-to-Earth Advices for Amateur Astronomers</description>
	<lastBuildDate>Thu, 04 Mar 2010 00:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ed hardy</title>
		<link>http://homeboyastronomy.com/2008/01/16/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/comment-page-1/#comment-1418</link>
		<dc:creator>ed hardy</dc:creator>
		<pubDate>Tue, 04 Aug 2009 09:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/17/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/#comment-1418</guid>
		<description>Cassiopeia will be higher up. Perseus will be directly beneath and slightly to the right of Cassiopeia, but it will be very faint and hard to see without binoculars.</description>
		<content:encoded><![CDATA[<p>Cassiopeia will be higher up. Perseus will be directly beneath and slightly to the right of Cassiopeia, but it will be very faint and hard to see without binoculars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perseids Meteor Shower Tonight - How to Locate Perseids? &#124; Homeboy's Astronomy Blog</title>
		<link>http://homeboyastronomy.com/2008/01/16/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/comment-page-1/#comment-998</link>
		<dc:creator>Perseids Meteor Shower Tonight - How to Locate Perseids? &#124; Homeboy's Astronomy Blog</dc:creator>
		<pubDate>Sun, 07 Sep 2008 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/17/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/#comment-998</guid>
		<description>[...] shower, look at between East and South directions. You should be able to locate constellations Perseus and Cassiopeia. If this is your first time watching constellations, it might not be easy to locate [...]</description>
		<content:encoded><![CDATA[<p>[...] shower, look at between East and South directions. You should be able to locate constellations Perseus and Cassiopeia. If this is your first time watching constellations, it might not be easy to locate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2008/01/16/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/comment-page-1/#comment-931</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/17/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/#comment-931</guid>
		<description>Hi RobertV and jpIV. First of all, where are you located? I could help you by running a simulation and sending you a picture of your night sky. I would add clear instructions for finding Perseus and Cassiopeia. 

Could you both check out my latest article and see if it helps? If not, please tell me and I try to help you. Although the predicted maximum of Perseids is soon over, you should still see lots of meteors during the next couple of nights. For example, here in Finland the maximum is right now and is expected to be over 5 pm. Anyhow, I will watch the sky tonight, and I expect I will see lots of meteors if the weather allows.</description>
		<content:encoded><![CDATA[<p>Hi RobertV and jpIV. First of all, where are you located? I could help you by running a simulation and sending you a picture of your night sky. I would add clear instructions for finding Perseus and Cassiopeia. </p>
<p>Could you both check out my latest article and see if it helps? If not, please tell me and I try to help you. Although the predicted maximum of Perseids is soon over, you should still see lots of meteors during the next couple of nights. For example, here in Finland the maximum is right now and is expected to be over 5 pm. Anyhow, I will watch the sky tonight, and I expect I will see lots of meteors if the weather allows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpIV</title>
		<link>http://homeboyastronomy.com/2008/01/16/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/comment-page-1/#comment-930</link>
		<dc:creator>jpIV</dc:creator>
		<pubDate>Tue, 12 Aug 2008 02:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/17/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/#comment-930</guid>
		<description>Me too, you should be able to find it in the northeastern sky.  Cassiopeia will be higher up.  Perseus will be directly beneath and slightly to the right of Cassiopeia, but it will be very faint and hard to see without binoculars.  Hope you get this in time.</description>
		<content:encoded><![CDATA[<p>Me too, you should be able to find it in the northeastern sky.  Cassiopeia will be higher up.  Perseus will be directly beneath and slightly to the right of Cassiopeia, but it will be very faint and hard to see without binoculars.  Hope you get this in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertV</title>
		<link>http://homeboyastronomy.com/2008/01/16/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/comment-page-1/#comment-928</link>
		<dc:creator>RobertV</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/17/locating-perseus-and-algol-tips-for-finding-perseus-constellation-and-algol-variable-star/#comment-928</guid>
		<description>Tried to use your tips on finding Perseus. It requires that both Orion and Cassiopeia be in the sky. Unfortunately, at this time of year (August), Cassiopeia is visible but Orion is not. So how do I locate Perseus? This is time-sensitive because today is the Perseid meteor shower.</description>
		<content:encoded><![CDATA[<p>Tried to use your tips on finding Perseus. It requires that both Orion and Cassiopeia be in the sky. Unfortunately, at this time of year (August), Cassiopeia is visible but Orion is not. So how do I locate Perseus? This is time-sensitive because today is the Perseid meteor shower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
