<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skywatching Tip &#8211; 15 Brightest Stars on Night Sky and Their Co-ordinations</title>
	<atom:link href="http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/</link>
	<description>Homeboy Astronomy Blog - Down-to-Earth Advices for Amateur Astronomers</description>
	<lastBuildDate>Thu, 04 Mar 2010 00:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/comment-page-1/#comment-1354</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/#comment-1354</guid>
		<description>I&#039;ve just answered my own question......it&#039;s Venus!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just answered my own question&#8230;&#8230;it&#8217;s Venus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/comment-page-1/#comment-1353</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/#comment-1353</guid>
		<description>I am also interested in the bright star, it&#039;s been around for a while bught I do not have any knowledge of the stars, can anybody shed any light?</description>
		<content:encoded><![CDATA[<p>I am also interested in the bright star, it&#8217;s been around for a while bught I do not have any knowledge of the stars, can anybody shed any light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Crego</title>
		<link>http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/comment-page-1/#comment-1352</link>
		<dc:creator>Julie Crego</dc:creator>
		<pubDate>Mon, 02 Feb 2009 02:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/#comment-1352</guid>
		<description>Yes, I have been puzzled trying to find out what this incredibly bright star/planet is.  I&#039;ve been watching it for a couple of weeks now.  Do you know what it is?</description>
		<content:encoded><![CDATA[<p>Yes, I have been puzzled trying to find out what this incredibly bright star/planet is.  I&#8217;ve been watching it for a couple of weeks now.  Do you know what it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna Lusk</title>
		<link>http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/comment-page-1/#comment-1347</link>
		<dc:creator>Shanna Lusk</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/#comment-1347</guid>
		<description>We are located in Phx AZ and there is a HUGE BRIGHT ?planet? in the western and sort of south sky this evening (8:29 pm )Can anyone tell us what it is? At first we thought it was a very high airplane but it is WAY too bright and its not moving.
Thank you for your time. Great site!!
Shanna</description>
		<content:encoded><![CDATA[<p>We are located in Phx AZ and there is a HUGE BRIGHT ?planet? in the western and sort of south sky this evening (8:29 pm )Can anyone tell us what it is? At first we thought it was a very high airplane but it is WAY too bright and its not moving.<br />
Thank you for your time. Great site!!<br />
Shanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/comment-page-1/#comment-214</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Sat, 26 Jan 2008 06:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/#comment-214</guid>
		<description>No, I don&#039;t mind Lana. Just go ahead. Thanks for stopping by! Oh, and welcome back again!</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t mind Lana. Just go ahead. Thanks for stopping by! Oh, and welcome back again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana</title>
		<link>http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/comment-page-1/#comment-213</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Sat, 26 Jan 2008 06:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/25/skywatching-tip-15-brightest-stars-on-night-sky-and-their-co-ordinations/#comment-213</guid>
		<description>Cool site! Mind if I add you to my blogroll?</description>
		<content:encoded><![CDATA[<p>Cool site! Mind if I add you to my blogroll?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
