<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Find Capella and Auriga &#8211; Tips For Locating Capella Star and Auriga Constellation</title>
	<atom:link href="http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/</link>
	<description>Homeboy Astronomy Blog - Down-to-Earth Advices for Amateur Astronomers</description>
	<lastBuildDate>Thu, 04 Mar 2010 00:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ruve</title>
		<link>http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/comment-page-1/#comment-1571</link>
		<dc:creator>ruve</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/#comment-1571</guid>
		<description>bati kaayo no</description>
		<content:encoded><![CDATA[<p>bati kaayo no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epsilon Aurigae &#8211; a strange eclipse &#171; North Essex Astronomical Society</title>
		<link>http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/comment-page-1/#comment-1420</link>
		<dc:creator>Epsilon Aurigae &#8211; a strange eclipse &#171; North Essex Astronomical Society</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/#comment-1420</guid>
		<description>[...] The star in question is called Epsilon Aurigae, also known as Almaaz, located in the constellation Auriga.  The system lies approximately 2,000 light years from Earth and Almaaz can be quite easily found as it’s close in the sky to the bright Capella. (Some tips on how to find Auriga and Capella can be found here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The star in question is called Epsilon Aurigae, also known as Almaaz, located in the constellation Auriga.  The system lies approximately 2,000 light years from Earth and Almaaz can be quite easily found as it’s close in the sky to the bright Capella. (Some tips on how to find Auriga and Capella can be found here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stars in Northern Hemisphere in September 2008 &#124; Homeboy's Astronomy Blog</title>
		<link>http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/comment-page-1/#comment-1113</link>
		<dc:creator>Stars in Northern Hemisphere in September 2008 &#124; Homeboy's Astronomy Blog</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/#comment-1113</guid>
		<description>[...] September is pretty bright Arcturus. You can see Arcturus in West, while another interesting star Capella is located in [...]</description>
		<content:encoded><![CDATA[<p>[...] September is pretty bright Arcturus. You can see Arcturus in West, while another interesting star Capella is located in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stars in Northern Hemisphere in September 2008 &#124; Randomblog blog</title>
		<link>http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/comment-page-1/#comment-986</link>
		<dc:creator>Stars in Northern Hemisphere in September 2008 &#124; Randomblog blog</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/#comment-986</guid>
		<description>[...] September is pretty bright Arcturus. You can see Arcturus in West, while another interesting star Capella is located in [...]</description>
		<content:encoded><![CDATA[<p>[...] September is pretty bright Arcturus. You can see Arcturus in West, while another interesting star Capella is located in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
