<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Awesome Space Weather Storm of All Time</title>
	<atom:link href="http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/</link>
	<description>Homeboy Astronomy Blog - Down-to-Earth Advices for Amateur Astronomers</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:32:31 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/comment-page-1/#comment-519</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/#comment-519</guid>
		<description>Samia, there have been storms later on as well, but this one has been the biggest of all time that has been recorded. I saw really awesome northern lights in 2003 when the Sun was very active.</description>
		<content:encoded><![CDATA[<p>Samia, there have been storms later on as well, but this one has been the biggest of all time that has been recorded. I saw really awesome northern lights in 2003 when the Sun was very active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samia</title>
		<link>http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/comment-page-1/#comment-511</link>
		<dc:creator>Samia</dc:creator>
		<pubDate>Sat, 01 Mar 2008 13:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/#comment-511</guid>
		<description>I want to know that after 1859 anyother storm hit the earth or not. Or was it the last time..</description>
		<content:encoded><![CDATA[<p>I want to know that after 1859 anyother storm hit the earth or not. Or was it the last time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/comment-page-1/#comment-460</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/#comment-460</guid>
		<description>Hi Tammy, thanks for stopping by and leaving your comment!

That&#039;s a good question. I cannot say much about that because I am not a northern light specialist, but I do know few pro astronomers in my University in Helsinki. I&#039;d like to present your question to them and write another post based on their answer. Your question really is interesting!

It looks like these happen in few hundred years. It is difficult to say if we are going to see them. Anyhow, Sun&#039;s behavior is predictable, so &quot;Sun specialists&quot; could probably answer this question. 

I saw really spectacular northern light in Lapland in Finland in 2003. At that time the Sun was very active and &quot;gamma bursts&quot; hit the north pole around the new year&#039;s eve. It was absolutely awesome. I was stunned and my son was even afraid of it. It was so white and bright. 

Oh, you should see the northern lights at least once!</description>
		<content:encoded><![CDATA[<p>Hi Tammy, thanks for stopping by and leaving your comment!</p>
<p>That&#8217;s a good question. I cannot say much about that because I am not a northern light specialist, but I do know few pro astronomers in my University in Helsinki. I&#8217;d like to present your question to them and write another post based on their answer. Your question really is interesting!</p>
<p>It looks like these happen in few hundred years. It is difficult to say if we are going to see them. Anyhow, Sun&#8217;s behavior is predictable, so &#8220;Sun specialists&#8221; could probably answer this question. </p>
<p>I saw really spectacular northern light in Lapland in Finland in 2003. At that time the Sun was very active and &#8220;gamma bursts&#8221; hit the north pole around the new year&#8217;s eve. It was absolutely awesome. I was stunned and my son was even afraid of it. It was so white and bright. </p>
<p>Oh, you should see the northern lights at least once!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/comment-page-1/#comment-459</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Mon, 25 Feb 2008 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/#comment-459</guid>
		<description>I am going to have to read the entire story.  Very interesting. I have never seen the northern light, other than in movies and pictures.  My question is; What would a storm like this do today with the hole in the ozone and weakness in our atomosphere as whole?  Are we ever going to see another one of the magnitude in our lifetime?  How often do these &quot;Major&quot; storms happen?</description>
		<content:encoded><![CDATA[<p>I am going to have to read the entire story.  Very interesting. I have never seen the northern light, other than in movies and pictures.  My question is; What would a storm like this do today with the hole in the ozone and weakness in our atomosphere as whole?  Are we ever going to see another one of the magnitude in our lifetime?  How often do these &#8220;Major&#8221; storms happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/comment-page-1/#comment-458</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Mon, 25 Feb 2008 10:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/#comment-458</guid>
		<description>Thanks Mark! I like this subject as well, as well as northern lights in general. I grew up in northern Finland and I have seen spectacular northern lights many times.</description>
		<content:encoded><![CDATA[<p>Thanks Mark! I like this subject as well, as well as northern lights in general. I grew up in northern Finland and I have seen spectacular northern lights many times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/comment-page-1/#comment-457</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 25 Feb 2008 08:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/24/the-most-awesome-space-weather-storm-of-all-time/#comment-457</guid>
		<description>Nice post. Very interesting.</description>
		<content:encoded><![CDATA[<p>Nice post. Very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
