<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Killer-Asteroid Apophis Has Now Much Higher Probability of Striking the Planet Earth</title>
	<atom:link href="http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/</link>
	<description>Homeboy Astronomy Blog - Down-to-Earth Advices for Amateur Astronomers</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:32:31 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: timjim</title>
		<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/comment-page-1/#comment-1402</link>
		<dc:creator>timjim</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/#comment-1402</guid>
		<description>This is exactly what earth needs, a huge population wipeout and maybe it will cool us down a bit too. When the survivors emerge, hopefully they will be smart enough to not rely on fossil fuels and make this planet a better place.we are headed down a path where we will collapse under our own weight.the powers that be make too much money to change. A powerful man recently said &#039;the American way of life is not negotiable&#039; well if you don&#039;t negotiate, factors occur that do the negotiating for you, and they will leave you with   a lot less bargaining chips. If an asteroid dosnt do it, we will eventually do it ourselves. Welcome to earth apophis.</description>
		<content:encoded><![CDATA[<p>This is exactly what earth needs, a huge population wipeout and maybe it will cool us down a bit too. When the survivors emerge, hopefully they will be smart enough to not rely on fossil fuels and make this planet a better place.we are headed down a path where we will collapse under our own weight.the powers that be make too much money to change. A powerful man recently said &#8216;the American way of life is not negotiable&#8217; well if you don&#8217;t negotiate, factors occur that do the negotiating for you, and they will leave you with   a lot less bargaining chips. If an asteroid dosnt do it, we will eventually do it ourselves. Welcome to earth apophis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandonBlaze</title>
		<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/comment-page-1/#comment-1319</link>
		<dc:creator>BrandonBlaze</dc:creator>
		<pubDate>Sun, 21 Dec 2008 02:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/#comment-1319</guid>
		<description>Id like to see where this thing is, NASA should release like a tracker so we can see where it. Personally i think if another planet doesnt get this thing, another space object will. Asteroids move pretty slow and that would make it even more likely for something to interfere with it, if it does somehow get past all the obstacles of space im sure well end up pulling an Armageddon and blowing it up :P

Thats just my view on it feel free to tell me how im wrong cause im only 15 and hoping i dont have to deal with an asteroid in my future lol.</description>
		<content:encoded><![CDATA[<p>Id like to see where this thing is, NASA should release like a tracker so we can see where it. Personally i think if another planet doesnt get this thing, another space object will. Asteroids move pretty slow and that would make it even more likely for something to interfere with it, if it does somehow get past all the obstacles of space im sure well end up pulling an Armageddon and blowing it up <img src='http://homeboyastronomy.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Thats just my view on it feel free to tell me how im wrong cause im only 15 and hoping i dont have to deal with an asteroid in my future lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/comment-page-1/#comment-891</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Sun, 20 Jul 2008 14:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/#comment-891</guid>
		<description>TheZoo, I am very sorry for this late reply, but if you are still reading my blog, please tell me the answer for the joke. I really would like to hear it :)</description>
		<content:encoded><![CDATA[<p>TheZoo, I am very sorry for this late reply, but if you are still reading my blog, please tell me the answer for the joke. I really would like to hear it <img src='http://homeboyastronomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheZoo</title>
		<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/comment-page-1/#comment-852</link>
		<dc:creator>TheZoo</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/#comment-852</guid>
		<description>When the original story came out years ago the NASA scientist were quickly discredited and disappeared and a NASA article about how lucky we would be on Friday 13 and how fun it would be to look up and see this object skipping by came out within hours. Their quick and absolute denial of the original and this proposed calculation should make anyone pause. Anything can cause a change of course between now and then let alone a man made object. But the ethical issue is do we want to know. I&#039;d much prefer a smaller window of 3 days or so notice of such a devastating event. The human race simply can&#039;t handle the moral realities associated with such an event and their will be chaos (notice present tense - no way NASA will be able to contain this in about 20 years when the should&quot;a&quot;, would&quot;a&quot;, could&quot;a&quot; &#039;s come out). In any regard I applaud Nico for the braveness of it all. It&#039;s just too bad NASA doesn&#039;t hire him to help run their calculations for the Mars Rover campaign. I&#039;m sure he&#039;ll stick to the metric system.........or helping them fix their only toliet in outer space. Hey did you hear the new joke?? How many astronauts does it take to fix the only toliet in outer space..........</description>
		<content:encoded><![CDATA[<p>When the original story came out years ago the NASA scientist were quickly discredited and disappeared and a NASA article about how lucky we would be on Friday 13 and how fun it would be to look up and see this object skipping by came out within hours. Their quick and absolute denial of the original and this proposed calculation should make anyone pause. Anything can cause a change of course between now and then let alone a man made object. But the ethical issue is do we want to know. I&#8217;d much prefer a smaller window of 3 days or so notice of such a devastating event. The human race simply can&#8217;t handle the moral realities associated with such an event and their will be chaos (notice present tense &#8211; no way NASA will be able to contain this in about 20 years when the should&#8221;a&#8221;, would&#8221;a&#8221;, could&#8221;a&#8221; &#8217;s come out). In any regard I applaud Nico for the braveness of it all. It&#8217;s just too bad NASA doesn&#8217;t hire him to help run their calculations for the Mars Rover campaign. I&#8217;m sure he&#8217;ll stick to the metric system&#8230;&#8230;&#8230;or helping them fix their only toliet in outer space. Hey did you hear the new joke?? How many astronauts does it take to fix the only toliet in outer space&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/comment-page-1/#comment-805</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Fri, 09 May 2008 09:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/#comment-805</guid>
		<description>B. Hunt, thanks for visiting and leaving your comment!

I agree with you. Although I would be surprised to hear, it is possible that NASA doesn&#039;t want to cause panic. Anyhow, I believe the truth is that this German youngster did not calculate correctly as stated alter by NASA. 

All in all, 1/450 would be very high probability. In that case it pass our planet very near.</description>
		<content:encoded><![CDATA[<p>B. Hunt, thanks for visiting and leaving your comment!</p>
<p>I agree with you. Although I would be surprised to hear, it is possible that NASA doesn&#8217;t want to cause panic. Anyhow, I believe the truth is that this German youngster did not calculate correctly as stated alter by NASA. </p>
<p>All in all, 1/450 would be very high probability. In that case it pass our planet very near.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Hunt</title>
		<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/comment-page-1/#comment-800</link>
		<dc:creator>B. Hunt</dc:creator>
		<pubDate>Thu, 08 May 2008 02:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/#comment-800</guid>
		<description>Haha... What a surprise....

I think NASA intentionally miffed the calculations, because as an organization they are EXTREMELY paranoid about inciting any panic.

If the 1/450 chance is true, I think they would plan to keep it quiet until they determine how to deal with i t. 

They&#039;re probably tracking other objects like Apophis that we haven&#039;t heard about, and won&#039;t until they&#039;ve assessed the threat, and determined if we can deal with it or not. If we can&#039;t you probably won&#039;t hear about it, until the asteroid hits.</description>
		<content:encoded><![CDATA[<p>Haha&#8230; What a surprise&#8230;.</p>
<p>I think NASA intentionally miffed the calculations, because as an organization they are EXTREMELY paranoid about inciting any panic.</p>
<p>If the 1/450 chance is true, I think they would plan to keep it quiet until they determine how to deal with i t. </p>
<p>They&#8217;re probably tracking other objects like Apophis that we haven&#8217;t heard about, and won&#8217;t until they&#8217;ve assessed the threat, and determined if we can deal with it or not. If we can&#8217;t you probably won&#8217;t hear about it, until the asteroid hits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/comment-page-1/#comment-746</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Fri, 18 Apr 2008 09:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/#comment-746</guid>
		<description>Arnold, thank you for the information. This is interesting and makes me thinking if the real probability is high and NASA wants to prevent hysteria. I might be wrong. Anyhow, for further speculation we should see how this young boy has calculated his estimation.</description>
		<content:encoded><![CDATA[<p>Arnold, thank you for the information. This is interesting and makes me thinking if the real probability is high and NASA wants to prevent hysteria. I might be wrong. Anyhow, for further speculation we should see how this young boy has calculated his estimation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/comment-page-1/#comment-744</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/#comment-744</guid>
		<description>Marko: Here&#039;s some late-breaking news on this story. NASA has issued an official denial. See http://www.jpl.nasa.gov/news/news.cfm?release=2008-063  .</description>
		<content:encoded><![CDATA[<p>Marko: Here&#8217;s some late-breaking news on this story. NASA has issued an official denial. See <a href="http://www.jpl.nasa.gov/news/news.cfm?release=2008-063" rel="nofollow">http://www.jpl.nasa.gov/news/news.cfm?release=2008-063</a>  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/comment-page-1/#comment-743</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Thu, 17 Apr 2008 14:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/17/killer-asteroid-apophis-has-now-much-higher-probability-of-striking-the-planet-earth/#comment-743</guid>
		<description>Marko:

The Register (http://www.theregister.co.uk/2008/04/16/esa_german_schoolboy_apophis_denial/) yesterday reports that the European Space Agency denied this story. The ESA never confirmed Marquardt&#039;s numbers. The odds remain at 1 in 45 000.</description>
		<content:encoded><![CDATA[<p>Marko:</p>
<p>The Register (<a href="http://www.theregister.co.uk/2008/04/16/esa_german_schoolboy_apophis_denial/" rel="nofollow">http://www.theregister.co.uk/2008/04/16/esa_german_schoolboy_apophis_denial/</a>) yesterday reports that the European Space Agency denied this story. The ESA never confirmed Marquardt&#8217;s numbers. The odds remain at 1 in 45 000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
