<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Homeboy Astronomy Blog</title>
	<atom:link href="http://homeboyastronomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com</link>
	<description>Homeboy Astronomy Blog - Down-to-Earth Advices for Amateur Astronomers</description>
	<lastBuildDate>Thu, 04 Mar 2010 00:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Astronomy Basics &#8211; What is a White Dwarf? by igloo</title>
		<link>http://homeboyastronomy.com/2008/02/25/astronomy-basics-what-is-a-white-dwarf/comment-page-1/#comment-1572</link>
		<dc:creator>igloo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/25/astronomy-basics-what-is-a-white-dwarf/#comment-1572</guid>
		<description>VERY INTERESTING!</description>
		<content:encoded><![CDATA[<p>VERY INTERESTING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Capella and Auriga &#8211; Tips For Locating Capella Star and Auriga Constellation by ruve</title>
		<link>http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/comment-page-1/#comment-1571</link>
		<dc:creator>ruve</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/29/how-to-find-capella-and-auriga-tips-for-locating-capella-star-and-auriga-constellation/#comment-1571</guid>
		<description>bati kaayo no</description>
		<content:encoded><![CDATA[<p>bati kaayo no</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death of the Sun &#8211; The End of Life on Planet Earth by T.C.</title>
		<link>http://homeboyastronomy.com/2008/02/10/the-death-of-the-sun-the-end-of-life-on-planet-earth/comment-page-1/#comment-1570</link>
		<dc:creator>T.C.</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/10/the-death-of-the-sun-the-end-of-life-on-planet-earth/#comment-1570</guid>
		<description>We are geting to the last days we dont no when it going to come but we all no it going to come as you see the world  is geting bader people are going crazy and the earth is geting bad but earth is not going to die we are all the bad people are and when that day come we will no it the last day and when that day is over we will have to clean up the earth make it all new and we will not have to die any more.</description>
		<content:encoded><![CDATA[<p>We are geting to the last days we dont no when it going to come but we all no it going to come as you see the world  is geting bader people are going crazy and the earth is geting bad but earth is not going to die we are all the bad people are and when that day come we will no it the last day and when that day is over we will have to clean up the earth make it all new and we will not have to die any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips &amp; Tricks for Finding Andromeda (M31) Galaxy without a Star Chart or a Planisphere by John Russell</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/comment-page-1/#comment-1569</link>
		<dc:creator>John Russell</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1569</guid>
		<description>Hi this site looks really useful

I have been given a star by my girlfriend in the andromeda constellation. I am having difficulty locating this as my limited knowledge of astronomy relates to the constellations Orion and the plough.

It would be great if you could mail any tips or directions to andromeda. Also which time of year is best to view this. I live in central England.

Many thanks</description>
		<content:encoded><![CDATA[<p>Hi this site looks really useful</p>
<p>I have been given a star by my girlfriend in the andromeda constellation. I am having difficulty locating this as my limited knowledge of astronomy relates to the constellations Orion and the plough.</p>
<p>It would be great if you could mail any tips or directions to andromeda. Also which time of year is best to view this. I live in central England.</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Gemini &#8211; Tips for Locating Gemini Constellation And Its Stars Castor And Pollux by aya</title>
		<link>http://homeboyastronomy.com/2008/01/12/how-to-find-gemini-tips-for-locating-gemini-constellation-and-its-stars-castor-and-pollux/comment-page-1/#comment-1568</link>
		<dc:creator>aya</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/12/how-to-find-gemini-tips-for-locating-gemini-constellation-and-its-stars-castor-and-pollux/#comment-1568</guid>
		<description>oh......,....its not bad</description>
		<content:encoded><![CDATA[<p>oh&#8230;&#8230;,&#8230;.its not bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Ten Hubble Images of All Time &#8211; The Very Best Hubble Images by dafdsa</title>
		<link>http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/comment-page-2/#comment-1567</link>
		<dc:creator>dafdsa</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/#comment-1567</guid>
		<description>that one!! http://starryskies.com/articles/2007/07/mw-img/hst.orion01.jpg</description>
		<content:encoded><![CDATA[<p>that one!! <a href="http://starryskies.com/articles/2007/07/mw-img/hst.orion01.jpg" rel="nofollow">http://starryskies.com/articles/2007/07/mw-img/hst.orion01.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death of the Sun &#8211; The End of Life on Planet Earth by Etna</title>
		<link>http://homeboyastronomy.com/2008/02/10/the-death-of-the-sun-the-end-of-life-on-planet-earth/comment-page-1/#comment-1565</link>
		<dc:creator>Etna</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/10/the-death-of-the-sun-the-end-of-life-on-planet-earth/#comment-1565</guid>
		<description>Cdo gje lind, zhvillohet dhe vdes. Kjo i ndodh qenieve te gjalla. Planetet jane ashtu. 2012 eshte thjeshte nje tregim fantastik. Toka do te vdesi si dielli, por jo ne 2012. Kemi akoma me shume se 100 vjet per te jetuar.</description>
		<content:encoded><![CDATA[<p>Cdo gje lind, zhvillohet dhe vdes. Kjo i ndodh qenieve te gjalla. Planetet jane ashtu. 2012 eshte thjeshte nje tregim fantastik. Toka do te vdesi si dielli, por jo ne 2012. Kemi akoma me shume se 100 vjet per te jetuar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planets in December &#8211; a List of Planets You Can See in Northern Hemisphere by Lisa Stein</title>
		<link>http://homeboyastronomy.com/2007/12/12/planets-in-december-a-list-of-planets-you-can-see-in-northern-hemisphere/comment-page-1/#comment-1564</link>
		<dc:creator>Lisa Stein</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/12/12/planets-in-december-a-list-of-planets-you-can-see-in-northern-hemisphere/#comment-1564</guid>
		<description>I like the pictures. I have seen some of the planets but not all of them. The ones I saw were very very very very very very very very very very very very cool. You should have saw them. I do not know what day or year it was but I enjoyed it very very very very very very very very very very very very very much.</description>
		<content:encoded><![CDATA[<p>I like the pictures. I have seen some of the planets but not all of them. The ones I saw were very very very very very very very very very very very very cool. You should have saw them. I do not know what day or year it was but I enjoyed it very very very very very very very very very very very very very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Hole Video &#8211; Stephen Hawking Talking About Black Holes and His Theory by evdokiya</title>
		<link>http://homeboyastronomy.com/2008/02/03/black-hole-video-stephen-hawking-talking-about-black-holes-and-his-theory/comment-page-1/#comment-1563</link>
		<dc:creator>evdokiya</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/02/03/black-hole-video-stephen-hawking-talking-about-black-holes-and-his-theory/#comment-1563</guid>
		<description>home insurance 1895 auto insurance quotes =PPP life insurance =OO auto insurance ziugoj</description>
		<content:encoded><![CDATA[<p>home insurance 1895 auto insurance quotes =PPP life insurance =OO auto insurance ziugoj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy for Beginners &#8211; Northern Lights by katherine meyers</title>
		<link>http://homeboyastronomy.com/2007/09/16/astronomy-for-beginners-northern-lights/comment-page-1/#comment-1562</link>
		<dc:creator>katherine meyers</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/09/16/astronomy-for-beginners-northern-lights/#comment-1562</guid>
		<description>I am learning abot northern lights. talk about it. so I am in 6th grade and this is so hard!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>I am learning abot northern lights. talk about it. so I am in 6th grade and this is so hard!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
