<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Homeboy's Astronomy Blog</title>
	<atom:link href="http://homeboyastronomy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeboyastronomy.com</link>
	<description>Homeboy's astronomy blog provides astronomy howto and technical articles for amateurs and beginners in astronomy</description>
	<pubDate>Thu, 20 Nov 2008 12:43:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Dad, Tell Me About Multiverse And Anthropic Principle? by nick</title>
		<link>http://homeboyastronomy.com/2008/03/19/dad-tell-me-about-multiverse-and-anthropic-principle/#comment-1292</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/03/19/dad-tell-me-about-multiverse-and-anthropic-principle/#comment-1292</guid>
		<description>Interesting discussion. My sons talked about it at breakfast today! I recently heard astrophysicist Jeff Zweerink discuss the topic of Multiverse. He mentioned several levels - Level 1 involved the actual universe beyond our observable universe. Level 11 involved "bubble" universes. Then there were Level 111, IV and V multiverse model (!!!) He writes well on the subject at www.reasons.org, search "multiverse" for an expert primer. I highly recommend his articles.
Thanks for the space.</description>
		<content:encoded><![CDATA[<p>Interesting discussion. My sons talked about it at breakfast today! I recently heard astrophysicist Jeff Zweerink discuss the topic of Multiverse. He mentioned several levels - Level 1 involved the actual universe beyond our observable universe. Level 11 involved &#8220;bubble&#8221; universes. Then there were Level 111, IV and V multiverse model (!!!) He writes well on the subject at <a href="http://www.reasons.org" rel="nofollow">http://www.reasons.org</a>, search &#8220;multiverse&#8221; for an expert primer. I highly recommend his articles.<br />
Thanks for the space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Conferencing By Megameeting.Com by Sony video conferencing systems</title>
		<link>http://homeboyastronomy.com/2007/09/18/video-conferencing-by-megameetingcom/#comment-1290</link>
		<dc:creator>Sony video conferencing systems</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/09/18/video-conferencing-by-megameetingcom/#comment-1290</guid>
		<description>This blog Is very informative , I am really pleased to post my comment on this blog . It helped me with ocean of knowledge so I really belive you will do much better in the future . Good job web master .</description>
		<content:encoded><![CDATA[<p>This blog Is very informative , I am really pleased to post my comment on this blog . It helped me with ocean of knowledge so I really belive you will do much better in the future . Good job web master .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find Lyra Constellation - Tips and Tricks for Locating Lyra Constellation in Northern Hemisphere by Casey</title>
		<link>http://homeboyastronomy.com/2007/12/14/how-to-find-lyra-constellation-tips-and-tricks-for-locating-lyra-constellation-in-northern-hemisphere/#comment-1284</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/12/14/how-to-find-lyra-constellation-tips-and-tricks-for-locating-lyra-constellation-in-northern-hemisphere/#comment-1284</guid>
		<description>this website really helped me. i used it for a good profect in science! thaaanks :)</description>
		<content:encoded><![CDATA[<p>this website really helped me. i used it for a good profect in science! thaaanks <img src='http://homeboyastronomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Ten Hubble Images of All Time - The Very Best Hubble Images by maxpiut</title>
		<link>http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/#comment-1283</link>
		<dc:creator>maxpiut</dc:creator>
		<pubDate>Sat, 08 Nov 2008 22:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/#comment-1283</guid>
		<description>Hi guys,

just want to introduce myself on homeboyastronomy.com, hope this is the right category for that purpose.

Kind regards,
Max</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>just want to introduce myself on homeboyastronomy.com, hope this is the right category for that purpose.</p>
<p>Kind regards,<br />
Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Ten Hubble Images of All Time - The Very Best Hubble Images by Harun Azis Free Drink Recipes</title>
		<link>http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/#comment-1276</link>
		<dc:creator>Harun Azis Free Drink Recipes</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/#comment-1276</guid>
		<description>more useful science article. good job keep the success</description>
		<content:encoded><![CDATA[<p>more useful science article. good job keep the success</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips &#038; Tricks for Finding Andromeda (M31) Galaxy without a Star Chart or a Planisphere by Harun Azis Free Drink Recipes</title>
		<link>http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1275</link>
		<dc:creator>Harun Azis Free Drink Recipes</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/10/tips-tricks-for-finding-andromeda-m31-galaxy-without-a-star-chart-or-a-planisphere/#comment-1275</guid>
		<description>Many objects can be seen with naked eyes, and Andromeda (M31) is one of those. It is the most distant object that can be seen without equipment such as a telescope. in Indonesia me can view this with naked eyes?</description>
		<content:encoded><![CDATA[<p>Many objects can be seen with naked eyes, and Andromeda (M31) is one of those. It is the most distant object that can be seen without equipment such as a telescope. in Indonesia me can view this with naked eyes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Ten Hubble Images of All Time - The Very Best Hubble Images by Andrew</title>
		<link>http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/#comment-1270</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/#comment-1270</guid>
		<description>Absolutely Indescribable!!! 
    
How Great Is Our God, Creator Of All! Genesis 1:1 &#38; John 1:1-3

How Can We Teach Our Children This Lie About Evolution!

The Greatest Artist Of All, God Our Father Lord Jesus! Isaiah 9:6

Psalm 147:4....How Awesome Is He!</description>
		<content:encoded><![CDATA[<p>Absolutely Indescribable!!! </p>
<p>How Great Is Our God, Creator Of All! Genesis 1:1 &amp; John 1:1-3</p>
<p>How Can We Teach Our Children This Lie About Evolution!</p>
<p>The Greatest Artist Of All, God Our Father Lord Jesus! Isaiah 9:6</p>
<p>Psalm 147:4&#8230;.How Awesome Is He!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Observation Tips - What Constellations Can Be Seen In Different Times? by Care Bear</title>
		<link>http://homeboyastronomy.com/2007/11/17/astronomy-observation-tips-what-constellations-can-be-seen-in-different-times/#comment-1193</link>
		<dc:creator>Care Bear</dc:creator>
		<pubDate>Sun, 19 Oct 2008 14:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2007/11/17/astronomy-observation-tips-what-constellations-can-be-seen-in-different-times/#comment-1193</guid>
		<description>hey...this really helped with my astronomy project! thanks for posting it!!</description>
		<content:encoded><![CDATA[<p>hey&#8230;this really helped with my astronomy project! thanks for posting it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2008 Poll Results - Most People Are Not Afraid of Comet Strikes by brittany</title>
		<link>http://homeboyastronomy.com/2008/04/02/march-2008-poll-results-most-people-are-not-afraid-of-comet-strikes/#comment-1180</link>
		<dc:creator>brittany</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/04/02/march-2008-poll-results-most-people-are-not-afraid-of-comet-strikes/#comment-1180</guid>
		<description>comets are a loose collection of ice, dust, and small rocky particles that typically have a long, narrow orbit,.... and this is an origanal copy by marko and most people arn't  afraid of comet stikes..... ok there is the answer</description>
		<content:encoded><![CDATA[<p>comets are a loose collection of ice, dust, and small rocky particles that typically have a long, narrow orbit,&#8230;. and this is an origanal copy by marko and most people arn&#8217;t  afraid of comet stikes&#8230;.. ok there is the answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Ten Hubble Images of All Time - The Very Best Hubble Images by Marisela</title>
		<link>http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/#comment-1176</link>
		<dc:creator>Marisela</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://homeboyastronomy.com/2008/01/14/the-top-ten-hubble-images-of-all-time-the-very-best-hubble-images/#comment-1176</guid>
		<description>son las imagenes mas bellas que he visto del espacio.</description>
		<content:encoded><![CDATA[<p>son las imagenes mas bellas que he visto del espacio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
